Move type/Distance | Within city | Up to 350km | 350-750km | 750-1200km | 1200-1700km | 1700+ |
---|---|---|---|---|---|---|
1 BHK | ₹6000 - 9000 | ₹7500 - 15000 | ₹15000 - 21000 | ₹18000 - 22500 | ₹22000 - 26000 | ₹26000 - 29000 |
2 BHK | ₹9000 - 13000 | ₹15000 - 20000 | ₹20000 - 27000 | ₹25000 - 31000 | ₹30000 - 36000 | ₹36000 - 40000 |
3 BHK | ₹13000 - 19000 | ₹18500 - 35000 | ₹27000 - 45000 | ₹40000 - 55000 | ₹50000 - 65000 | ₹65000 - 85000 |
4 BHK/Villa | ₹19000 - 24000 | ₹25000 - 38000 | ₹40000 - 52000 | ₹55000 - 65000 | ₹65000 - 85000 | ₹85000 - 100000 |
2 Wheeler | ₹3000 - 5000 | ₹4500 - 6000 | ₹6000 - 8000 | ₹7500 - 9000 | ₹8000 - 10000 | ₹9000 - 11000 |
4 Wheeler | ₹7000 - 9000 | ₹9000 - 12500 | ₹12000 - 16000 | ₹16000 - 18000 | ₹18000 - 22000 |
Pikkol’s popularity stems from the fact that it offers quality services. Whether it is our well-maintained fleet or professional drivers, we leave no stone unturned to ensure hassle-free deliveries. In addition, our customer-friendly policies ensure that you do not have to deal with any added charges should you need to reschedule your relocation.