Move type/Distance | Within city | Up to 350km | 350-750km | 750-1200km | 1200-1700km | 1700+ |
---|---|---|---|---|---|---|
1 BHK | ₹4500 - 7000 | ₹7500 - 15000 | ₹15000 - 18000 | ₹16000 - 21000 | ₹18000 - 23000 | ₹20000 - 26000 |
2 BHK | ₹6500 - 10000 | ₹15000 - 20000 | ₹20000 - 24000 | ₹24000 - 28000 | ₹30000 - 34000 | ₹32000 - 38000 |
3 BHK | ₹10000 - 16000 | ₹18500 - 27000 | ₹36000 - 42000 | ₹45000 - 52000 | ₹55000 - 63000 | ₹70000 - 83000 |
4 BHK/Villa | ₹15000 - 22000 | ₹25000 - 35000 | ₹42000 - 48000 | ₹55000 - 62000 | ₹75000 - 83000 | ₹80000 - 100000 |
2 Wheeler | ₹2500 - 4000 | ₹4500 - 6000 | ₹5500 - 7500 | ₹6000 - 8500 | ₹7500 - 9000 | ₹9000 - 10000 |
4 Wheeler | ₹7000 - 9000 | ₹10000 - 12000 | ₹12000 - 14000 | ₹15000 - 17000 | ₹18000 - 21000 |
The Pikkol advantage stems both from quality services and cost-effective pricing. Besides, our customer-friendly policies ensure that you do not have to worry about any likely unnecessary booking modifications or time delays.