Move type/Distance | Within city | Up to 350km | 350-750km | 750-1200km | 1200-1700km | 1700+ |
---|---|---|---|---|---|---|
1 BHK | ₹4000 - 8000 | ₹7500 - 15000 | ₹16000 - 19000 | ₹18000 - 24000 | ₹23000 - 28000 | ₹30000 - 32000 |
2 BHK | ₹6500 - 12000 | ₹15000 - 22000 | ₹22000 - 26000 | ₹29000 - 35000 | ₹35000 - 39000 | ₹40000 - 46000 |
3 BHK | ₹11500 - 18000 | ₹20000 - 35000 | ₹36000 - 45000 | ₹45000 - 60000 | ₹60000 - 75000 | ₹85000 - 100000 |
4 BHK/Villa | ₹16000 - 24000 | ₹30000 - 45000 | ₹48000 - 60000 | ₹55000 - 75000 | ₹85000 - 100000 | ₹100000 - 115000 |
2 Wheeler | ₹2500 - 4000 | ₹4500 - 6000 | ₹5500 - 7500 | ₹6000 - 8500 | ₹8000 - 10000 | ₹9000 - 11000 |
4 Wheeler | ₹7000 - 9000 | ₹12000 - 14000 | ₹13000 - 16000 | ₹18000 - 20000 | ₹18000 - 22000 |
Pikkol’s advantage stems from the fact that we offer quality services that you can rely on at the most affordable price points. Besides, our customer-friendly policies ensure that you do not have to worry about any eventualities.