Move type/Distance | Within city | Up to 350km | 350-750km | 750-1200km | 1200-1700km | 1700+ |
---|---|---|---|---|---|---|
1 BHK | ₹5000 - 8000 | ₹9500 - 22000 | ₹18000 - 24000 | ₹20000 - 28000 | ₹25000 - 30000 | ₹30000 - 35000 |
2 BHK | ₹7000 - 11000 | ₹16000 - 24000 | ₹20000 - 36000 | ₹29000 - 42000 | ₹44000 - 55000 | ₹50000 - 60000 |
3 BHK | ₹10000 - 16500 | ₹19000 - 30000 | ₹30000 - 45000 | ₹39000 - 55000 | ₹60000 - 75000 | ₹75000 - 90000 |
4 BHK/Villa | ₹16000 - 23000 | ₹25000 - 40000 | ₹48000 - 60000 | ₹55000 - 75000 | ₹75000 - 90000 | ₹85000 - 115000 |
2 Wheeler | ₹2000 - 3500 | ₹4500 - 6000 | ₹5500 - 7500 | ₹6000 - 8000 | ₹8000 - 10000 | ₹9000 - 11000 |
4 Wheeler | ₹7000 - 10000 | ₹9000 - 12500 | ₹13000 - 16000 | ₹16000 - 18000 | ₹18000 - 22000 |
The Pikkol advantage comes from multiple sources. Our state-of-the-art infrastructure and a trained team of drivers are our biggest advantages. We are known for our customer-friendly policies, including offering well-maintained trucks and licensed drivers.