Move type/Distance | Within city | Up to 350km | 350-750km | 750-1200km | 1200-1700km | 1700+ |
---|---|---|---|---|---|---|
1 BHK | ₹6000 - 8000 | ₹7500 - 15000 | ₹17000 - 22000 | ₹18000 - 23000 | ₹18000 - 25000 | ₹20000 - 28000 |
2 BHK | ₹8000 - 14000 | ₹15000 - 22000 | ₹20000 - 26000 | ₹26000 - 31000 | ₹30000 - 36000 | ₹32000 - 40000 |
3 BHK | ₹13000 - 18000 | ₹20000 - 35000 | ₹30000 - 45000 | ₹45000 - 54000 | ₹55000 - 65000 | ₹70000 - 86000 |
4 BHK/Villa | ₹16000 - 24000 | ₹30000 - 42000 | ₹42000 - 50000 | ₹55000 - 65000 | ₹75000 - 86000 | ₹80000 - 103000 |
2 Wheeler | ₹2500 - 4000 | ₹5500 - 7000 | ₹6500 - 8500 | ₹7000 - 9500 | ₹9000 - 11000 | ₹9000 - 10500 |
4 Wheeler | ₹7000 - 9000 | ₹9000 - 12500 | ₹14000 - 16000 | ₹17000 - 20000 | ₹18000 - 22500 |
The Pikkol advantage comes from its enormous infrastructure and a professional team committed to your project. Besides, our customer-friendly policies ensure you experience the best-in-class with our well-maintained trucks and a couple of experts.